Serials Review 2007 - Part 1
Part 1 Titles: 773 titles, lists distributed Fall 2006
Part 2 Titles: 3380 titles, lists distributed Spring 2007
Part 2 Titles: 3380 titles, lists distributed Spring 2007
The following journals and subscriptions are being reviewed to determine the most effective means of delivering the content to researchers on our campus. This is the first group of titles selected for review and discussed with the appropriate academic departments. Their responses are listed below.
- A "retain subscription" recommendation means that the Libraries will continue to receive the title on an annual subscription basis.
- An "ILL OK" or "Pay Per View OK" decision means that the Libraries may cancel the annual subscription and rely instead on interlibrary loan or pay-per-view access to individual articles.
Due to the interdisciplinary nature of research and teaching, we anticipate that researchers in several academic departments may have comments on these titles. You may click the "Comments" link next to any title to send your feedback on that journal or you may contact Judy Ganson, Director for Collection Management, directly.
More information about this project can be found on our Collection News page.
| Journal or Subscription Title | Recommendation | Recommending Department |
|---|---|---|
| AccessScience @ McGraw-Hill : | ||
| Accounting, organizations and society | ||
| ACM portal | ||
| ACS archives | ||
| ACS chemical biology | ILL OK | Chemistry and Biochemistry |
| ACS journals | ||
| Acta crystallographica. Section A, Foun | ILL OK | Chemistry and Biochemistry |
| Acta crystallographica. Section B | ILL OK | Chemistry and Biochemistry |
| Acta crystallographica. Section C | ILL OK | Chemistry and Biochemistry |
| Acta crystallographica. Section D | ILL OK | Chemistry and Biochemistry |
| Acta crystallographica. Section E | ILL OK | Chemistry and Biochemistry |
| Acta crystallographica. Section F | ILL OK | Chemistry and Biochemistry |
| Acta mathematica Hungarica | ||
| Acta mechanica | Retain Subscription | Mechanical Engineering |
| Advanced materials | ||
| Advances in differential equations | ||
| Advances in enzyme regulation | ILL OK | Chemistry and Biochemistry |
| Advances in mathematics | ||
| Advances in physics | Retain Subscription | |
| advertising red books. Advertiser, | ||
| Aequationes mathematicae | ||
| Agricultural and forest meteorology | Retain Subscription | Plant Pathology |
| Agricultural systems | ||
| Agricultural water management | ||
| Agriculture, ecosystems & environment | ||
| Agronomy journal | ||
| AIAA journal | Retain Subscription | Mechanical Engineering |
| AIP conference proceedings STO PRINT | Retain Subscription | Physics |
| Algebra universalis | ||
| Algorithmica | ||
| America, history and life | ||
| American journal of physical anthropolo | ||
| American journal of physiology | ||
| American journal of primatology | ||
| American journal of reproductive immuno | Retain Subscription | Poultry Science |
| American libraries | ||
| American Society for Microbiology onlin | ||
| Analytica chimica acta | ||
| Analytical biochemistry | ||
| Angewandte Chemie | ||
| Animal feed science and technology | ||
| Animal reproduction science | ||
| Annals of nutrition & metabolism | ||
| Annual review site license | ||
| Anthropological literature | ||
| Aphasiology | ||
| Applied animal behaviour science | ||
| Applied biochemistry and microbiology | Retain Subscription | Animal Science |
| Applied economics | Retain Subscription | Agricultural Economics and Agribusiness |
| Applied mathematical modelling | ||
| Applied mathematics and computation | ||
| Applied physics letters | ||
| Applied physics. A, Materials science & | ||
| Applied physics. B | ||
| Archiv fur Tierernahrung. Archives of a | ||
| Archive for rational mechanics and anal | ||
| Archives of biochemistry and biophysics | ||
| Archives of environmental contamination | Retain Subscription | Food Science |
| Archives of insect biochemistry and phy | Retain Subscription | Entomology |
| Archives of microbiology | Retain Subscription | Biological Sciences |
| Arkansas Democrat gazette | ||
| Arkansas times | ||
| Art full text | ||
| Art Museum Image Gallery | ||
| ASABE technical library WAS ASAE | ||
| ASCE all journal print/online package | ||
| ASFA | ||
| ASME journal package | ||
| astrophysical journal | ||
| ATLA religion database | ||
| Avery index to architectural periodical | ||
| Behavioral ecology and sociobiology | Retain Subscription | Biological Sciences |
| Behaviour research and therapy | ||
| Beilstein database | ||
| Bibliography of the history of art | ||
| Biochemical and biophysical research co | ||
| Biochemical engineering journal | ILL OK | Chemical Engineering |
| Biochemical genetics | Retain Subscription | Biological Sciences |
| Biochemical journal | ||
| Biochemical systematics and ecology | Retain Subscription | Biological Sciences |
| Biocontrol science and technology | ||
| Biogeochemistry | ||
| Biological abstracts | ||
| Biological chemistry | ||
| Biological conservation | Retain Subscription | Biological Sciences |
| Biological journal of the Linnean Socie | Retain Subscription | Biological Sciences |
| Biological trace element research | Retain Subscription | Animal Science |
| Biology and fertility of soils | ||
| Biology of the neonate | ||
| BioOne | ||
| Biopolymers | ILL OK | Chemistry and Biochemistry |
| Biosensors & bioelectronics | ||
| Biotechnology and bioengineering | ||
| Biotechnology letters | ||
| Blackwell synergy online ALL Blackwell | ||
| Books in print | ||
| Botanical journal of the Linnean Societ | Retain Subscription | Biological Sciences |
| Boundary-layer meteorology | ||
| Britannica online | ||
| Business & company resource center | ||
| CAB abstracts on CD-ROM | ||
| Catena | ||
| Cell and tissue research | Retain Subscription | Poultry Science |
| Cell motility and the cytoskeleton | ||
| Cellular immunology | Retain Subscription | Biological Sciences |
| Chemical communications : Chem comm / t | ||
| Chemical engineering communications | ||
| Chemical engineering progress | ||
| Chemical geology | ||
| Chemical physics | ILL OK | Chemistry and Biochemistry |
| Chemical physics letters | ||
| CHEMnetBASE chemistry database online [ | ||
| CHEMnetBASE chemistry database online [ | ||
| CHEMnetBASE chemistry database online [ | ||
| CHEMnetBASE chemistry database online [ | ||
| CHEMnetBASE chemistry database online [ | ||
| CHEMnetBASE chemistry database online [ | ||
| CHEMnetBASE chemistry database online [ | ||
| Chemosphere NEW | ||
| Christian Science monitor | ||
| CINAHL w/headings | ||
| Climate dynamics | Retain Subscription | Geosciences |
| Climatic change | ||
| Clinical and experimental immunology | ||
| Clinical immunology | Retain Subscription | Poultry Science |
| Clinical toxicology | Retain Subscription | Animal Science |
| Cochrane library | ||
| Cognition | ||
| Combustion and flame | ILL OK | Mechanical Engineering |
| Communications in algebra | ||
| Communications in partial differential | ||
| Communications in soil science and plan | ||
| Communications in statistics: theory an | ||
| Communications on pure and applied math | ||
| Comparative biochemistry and physiology | ||
| Composites. Part A, Applied science and | ||
| Compositio mathematica | ||
| Computer methods and programs in biomed | ILL OK | Electrical Engineering |
| Computer networks | Retain Subscription | |
| Computers & operations research | ||
| Computers & structures | ||
| Computers and electronics in agricultur | ||
| Coordination chemistry reviews | Retain Subscription | Chemistry and Biochemistry |
| CQ weekly | ||
| Critical reviews in toxicology | Retain Subscription | Poultry Science |
| Crop protection | ||
| Current contents connect | ||
| Current digest of post-Soviet p | ||
| Current opinion in biotechnology | ||
| Current opinion in cell biology | ||
| Current opinion in neurobiology | ||
| Current opinion in plant biology | ||
| Current opinion in structural biology | ||
| Current protocols in bioinformatics | Retain Subscription | Poultry Science |
| Current protocols in cell biology | ||
| Current protocols in immunology | ||
| Current protocols in microbiology | ||
| Current protocols in molecular biology | ||
| Current protocols in neuroscience | Retain Subscription | Poultry Science |
| Current protocols in protein science [e | ||
| Czechoslovak mathematical journal | ||
| D&B million dollar directory : America' | ||
| Development | Retain Subscription | Biological Sciences |
| Development genes and evolution | ||
| Developmental and comparative immunolog | ||
| Developmental biology | Retain Subscription | Biological Sciences |
| Diamond and related materials | ||
| Differential and integral equations | ||
| Directory of corporate affiliations | ||
| DNA and cell biology | ILL OK | Chemistry and Biochemistry |
| Doklady. Physics | ILL OK | Physics |
| Duke mathematical journal | ||
| Early English books online | ||
| Earth and planetary science letters | ||
| Earth surface processes and landforms : | ||
| EBSCOhost | ||
| Ecological economics | Retain Subscription | Agricultural Economics and Agribusiness |
| EconLit | ||
| E-EROS | ||
| EHRAF collection of archaeology | ||
| eHRAF collection of ethnography | ||
| Electric power components and systems | ILL OK | Electrical Engineering |
| Electric power systems research | ILL OK | Electrical Engineering |
| EMBO journal | ||
| Encyclopedia of life sciences | ||
| Engineering structures | ||
| Engineering village 2 | ||
| Entomologia experimentalis et applicata | ||
| Environmental biology of fishes | Retain Subscription | Biological Sciences |
| Environmental geology | ||
| Ergonomics | Retain Subscription | Industrial Engineering |
| Ethology | ||
| Euphytica | ||
| Europa world year book | ||
| European economic review | ||
| European journal of endocrinology / Eur | ||
| European journal of immunology | ||
| European journal of inorganic chemistry | ||
| European journal of organic chemistry | ||
| European journal of physics : a journal | ||
| European physical journal. B | Pay Per Use OK | Physics |
| European physical journal. D, Atomi | Pay Per Use OK | Physics |
| Europhysics letters | ||
| Expert systems with applications | ||
| Fayetteville morning news | ||
| FEBS journal | ||
| FEBS letters | ||
| FEMS microbiology letters | ||
| Field crops research | ||
| Food chemistry | ||
| Food research international | ||
| Freshwater biology | ||
| FSTA | ||
| Functional analysis and its application | ILL OK | Chemical Engineering |
| GaleNet | ||
| Gene | Retain Subscription | Biological Sciences |
| General and comparative endocrinology | ||
| Genes & development | ||
| Genesis : the journal of genetics Developmental genetcs | Retain Subscription | Animal Science |
| Genetica | ||
| Genomics | Retain Subscription | Biological Sciences |
| Geochimica et cosmochimica acta | ||
| Geoderma | ||
| Geometriae dedicata | ||
| Geomorphology | ||
| GeoRef | ||
| GeoScienceWorld | ||
| Glia | Retain Subscription | Poultry Science |
| Global and planetary change | ||
| Grove dictionary of art online | ||
| Grove music | ||
| Helvetica chimica acta | Retain Subscription | Chemistry and Biochemistry |
| Heterocycles | ||
| Historical abstracts | ||
| Hormone research | ||
| Hospitality & tourism index | ||
| Human genetics | ||
| Hydrobiological journal | ||
| IEEE Xplore | ||
| Immunogenetics | Retain Subscription | Poultry Science |
| Index to scientific & technical proceed | ||
| Industrial robot | ILL OK | Chemical Engineering |
| Information processing letters | Retain Subscription | |
| Information systems | ||
| Inorganica chimica acta | ||
| Insect biochemistry and molecular biolo | Retain Subscription | Entomology |
| INSPEC | ||
| Integral equations and operator theory | ||
| International index to music periodical | ||
| International journal of chemical kinet | ILL OK | Chemistry and Biochemistry |
| International journal of climatology : | Retain Subscription | Geosciences |
| International journal of control | ILL OK | Electrical Engineering |
| International journal of control | ILL OK | Industrial Engineering |
| International journal of control | ILL OK | Chemical Engineering |
| International journal of eating dis | ||
| International journal of electronics | ILL OK | Electrical Engineering |
| International journal of food microbiol | ||
| International journal of geographical i | Retain Subscription | Geosciences |
| International journal of heat and mass | ||
| International journal of intelligent sy | ||
| International journal of mass spectrome | Retain Subscription | Chemistry and Biochemistry |
| International journal of mathematics | ||
| International journal of modern physics | ||
| International journal of non-linear mec | ILL OK | Mechanical Engineering |
| International journal of production res | Retain Subscription | Industrial Engineering |
| International journal of public adminis | ||
| International journal of quantum chemis | ILL OK | Chemistry and Biochemistry |
| International journal of remote sensing | Retain Subscription | Geosciences |
| International journal of theoretical ph | ILL OK | Physics |
| International political science abstrac | ||
| Inventiones mathematicae | ||
| ISI web of science | ||
| Japanese journal of applied physics. Pa | ||
| JETP letters | ILL OK | Physics |
| Journal citation reports on microfiche | ||
| Journal fur die reine und angewand | ||
| Journal of advanced nursing | ||
| Journal of algebra | ||
| Journal of applied electrochemistry | Retain Subscription | Chemistry and Biochemistry |
| Journal of applied microbiology | ||
| Journal of applied physics | ||
| Journal of approximation theory | ||
| Journal of banking & finance | ||
| Journal of biological chemistry | ||
| Journal of biomechanics | ||
| Journal of biotechnology | ||
| Journal of business ethics : JBE | ||
| Journal of business research | ||
| Journal of carbohydrate chemistry | ILL OK | Chemistry and Biochemistry |
| Journal of cell biology | ||
| Journal of cellular physiology | Retain Subscription | Animal Science |
| Journal of chemical ecology | ||
| Journal of chemical physics | ||
| Journal of chemical research | ||
| Journal of chemical thermodynamics | ILL OK | Chemistry and Biochemistry |
| Journal of colloid and interface scienc | ||
| Journal of combinatorial theory. Series | ||
| Journal of comparative physiology. A, N | Retain Subscription | Animal Science |
| Journal of composite materials | ILL OK | Chemical Engineering |
| Journal of computational and applied ma | ||
| Journal of computational chemistry | ||
| Journal of coordination chemistry | ILL OK | Chemistry and Biochemistry |
| Journal of crystal growth | ||
| Journal of development economics | ||
| Journal of differential equations | ||
| Journal of econometrics | ||
| Journal of economic behavior & organiza | ||
| Journal of economic theory | ||
| Journal of elasticity | ILL OK | Mechanical Engineering |
| Journal of electroanalytical chemistry | Retain Subscription | Chemistry and Biochemistry |
| Journal of electron spectroscopy and re | ILL OK | Chemistry and Biochemistry |
| Journal of evolutionary biology | ||
| Journal of experimental biology | ||
| Journal of experimental zoology. Part A | Retain Subscription | Poultry Science |
| Journal of experimental zoology. Part A | Retain Subscription | Biological Sciences |
| Journal of financial economics | ||
| Journal of fish biology | ||
| Journal of food engineering | ||
| Journal of functional analysis | ||
| Journal of futures markets | Retain Subscription | Agricultural Economics and Agribusiness |
| Journal of general virology | ||
| Journal of geochemical exploration | Retain Subscription | Geosciences |
| Journal of geophysical research. Atmosp | ||
| Journal of hydrology | ||
| Journal of immunological methods | ||
| Journal of inorganic biochemistry | ||
| Journal of luminescence | ||
| Journal of magnetic resonance | Retain Subscription | Chemistry and Biochemistry |
| Journal of mass spectrometry : JMS | Retain Subscription | Chemistry and Biochemistry |
| Journal of mathematical analysis and ap | ||
| Journal of mathematical economics | ||
| Journal of mathematical physics | Pay Per Use OK | Physics |
| Journal of membrane biology | Retain Subscription | Poultry Science |
| Journal of modern optics | ||
| Journal of molecular biology | ||
| Journal of molecular evolution | ||
| Journal of molecular spectroscopy | ILL OK | Chemistry and Biochemistry |
| Journal of molecular structure | ILL OK | Chemistry and Biochemistry |
| Journal of monetary economics | ||
| Journal of multivariate analysis | ||
| Journal of nanoscience and nanotechnolo | ||
| Journal of natural history | ILL OK | Multiple Departments |
| Journal of non-crystalline solids | Retain Subscription | Physics |
| Journal of number theory | ||
| Journal of organizational behavior | ||
| Journal of organometallic chemistry | ||
| Journal of physical organic chemistry | ILL OK | Chemistry and Biochemistry |
| Journal of physics A: Mathematical and | ||
| Journal of physics and chemistry of | Pay Per Use OK | Physics |
| Journal of physics D: applied physics | ||
| Journal of physics. B, Atomic, molecula | ||
| Journal of physics. C | ||
| Journal of physics. Condensed matter : | ||
| Journal of physics. F | ||
| Journal of physics. G, Nuclear and part | Pay Per Use OK | Physics |
| Journal of physiology | Retain Subscription | Animal Science |
| Journal of plant nutrition | ||
| Journal of plant physiology | ||
| Journal of polymer science. Part A, Pol | Retain Subscription | Chemical Engineering |
| Journal of public economics | ||
| Journal of pure and applied algebra | ||
| Journal of solution chemistry | ILL OK | Chemistry and Biochemistry |
| Journal of structural chemistry. Zhurna | ||
| Journal of structural geology | ILL OK | Geosciences |
| Journal of the Arkansas Academy of Scie | ||
| Journal of toxicology. Clinical toxicol | Retain Subscription | Poultry Science |
| Journal of toxicology. Toxin reviews | ILL OK | Chemistry and Biochemistry |
| Journal of vacuum science & technology. | ||
| Journal of wind engineering and industr | ||
| Journal of zoology : proceedings of the | Retain Subscription | Biological Sciences |
| JSTOR | ||
| Knovel | ||
| LexisNexis congressional | ||
| LexisNexis statistical | ||
| LEXIS-NEXIS Universe | ||
| Library literature | ||
| Lithos | ILL OK | Geosciences |
| Livestock production science | ||
| Los Angeles times | ||
| Magnetic resonance in chemistry : MRC | ILL OK | Chemistry and Biochemistry |
| Manuscripta mathematica | ||
| Marine biology | Retain Subscription | Biological Sciences |
| Marine geology | ILL OK | Geosciences |
| Market research monitor Euromonitor | ||
| Mathematical and computer modelling | ILL OK | Mechanical Engineering |
| Mathematische Annalen | ||
| Mathematische Nachrichten | ||
| Mathematische Zeitschrift | ||
| MathSciNet | ||
| MathSciNet | ||
| Meat science | ||
| Mechanics of solids | ||
| Mechanism and machine theory | ILL OK | Mechanical Engineering |
| Mechanisms of development | Retain Subscription | Poultry Science |
| Mental measurements yearbook | ||
| Merck index online | ||
| Mergent | ||
| Mergent Investment guides package | ||
| Mergent municipal & government manual | ||
| Metallurgical and materials transaction | ||
| Microbes and infection | ||
| Microbial ecology | ||
| Microbiology | Retain Subscription | Biological Sciences |
| Microchimica acta | ILL OK | Chemistry and Biochemistry |
| Microelectronics journal | ||
| MLA international bibliography | ||
| Modern physics letters. B, Condensed ma | Pay Per Use OK | Physics |
| Molecular and cellular biochemistry | Retain Subscription | Animal Science |
| Molecular ecology | ||
| Molecular genetics and genomics : MGG | Retain Subscription | Biological Sciences |
| Molecular immunology | Retain Subscription | Biological Sciences |
| Molecular microbiology | ||
| Molecular reproduction and development | Retain Subscription | Animal Science |
| Monatshefte fur Mathematik | ||
| Morningstar.com | ||
| Music index. Annual cumulation | ||
| Mycological research | ||
| Nanotechnology | ||
| National journal | ||
| National Research Council. Transportati | ||
| Nature | ||
| Nature PRINT | ||
| Nature biotechnology | ||
| Nature cell biology | ||
| Nature genetics | ||
| Nature materials | ||
| Nature methods | ||
| Nature neuroscience | ||
| Nature reviews. Neuroscience | ||
| Nature structural and molecular biology | ||
| New phytologist | ||
| New York times | ||
| New York times index | ||
| Nonlinear analysis | ||
| North American title count program (onl | ||
| Nuclear technology | ||
| Numerical functional analysis and optim | ||
| Numerische Mathematik | ||
| Nutrition research | ||
| Oecologia | ||
| Optical and quantum electronics | Pay Per Use OK | Physics |
| Optics communications | ||
| Optics infobase (Society of Optics) | ||
| Organizational behavior and human decis | ||
| Ovid nursing collection II | ||
| Oxford English dictionary | ||
| Palaeogeography, palaeoclimatology, pal | ||
| Parallel computing | ||
| Parasite immunology | Retain Subscription | Poultry Science |
| Parasitology | ||
| Pest management science | ||
| Pesticide biochemistry and physiology | Retain Subscription | Entomology |
| Pharmacology, biochemistry and behavior | ||
| Philosopher's index | ||
| Philosophical psychology | ||
| Philosophical studies | ILL OK | Philosophy |
| Photosynthesis research | ||
| Physica A | ||
| Physica B | ||
| Physica B + C | ||
| Physica C | ||
| Physica D | ||
| Physica E | ||
| Physical Review A | ||
| Physical Review B | ||
| Physical Review C | ||
| Physical Review D | ||
| Physical Review E | ||
| Physical Review Letters | ||
| Physical Review Online Archive | ||
| Physics and chemistry of the earth | Retain Subscription | Geosciences |
| Physics in medicine & biology | ||
| Physics letters: [Part A] | Retain Subscription | Physics |
| Physics letters: [Part B] | Pay Per Use OK | Physics |
| Physics of the solid state | Pay Per Use OK | Physics |
| Physics, Uspekhi | ||
| Physiology & behavior | ||
| Phytochemistry | ||
| Plant and soil | ||
| Plant cell, tissue and organ culture | ||
| Plant ecology | Retain Subscription | Entomology |
| Plant journal | ||
| Plant management network | ||
| Plant management network | ||
| Plant molecular biology | ||
| Plant pathology | ||
| Plant physiology | ||
| Plant science | ||
| Plant systematics and evolution = Entwi | ||
| Plant, cell and environment | ||
| Planta | ||
| Proceedings of the London Mathematical | ||
| Proceedings of the National Academy of | ||
| Proceedings of the Royal Society of Lon | ||
| Proceedings. Mathematical, physical, an | ||
| Progress in energy and combustion scien | ILL OK | Mechanical Engineering |
| Progress in neurobiology | ||
| Progress in nuclear magnetic resonance | ILL OK | Chemistry and Biochemistry |
| Progress in quantum electronics | ILL OK | Physics |
| Project Muse | ||
| ProQuest digital dissertations | ||
| ProQuest Direct ABI | ||
| ProQuest Direct Research Library | ||
| Prostaglandins & other lipid mediators | Retain Subscription | Animal Science |
| Protein engineering, design and selecti | ||
| protein journal | ILL OK | Chemistry and Biochemistry |
| Protein science : a publication of the | ||
| Proteins | ||
| Protoplasma | ||
| Psychological science : a journal of th | ||
| Psychology & marketing | ||
| PsycInfo | ||
| Public choice | ||
| Pure and applied chemistry. Chimie pure | ||
| Quantum electronics | ||
| Quaternary science reviews | ||
| Radiation protection dosimetry | ILL OK | Chemical Engineering |
| Rapid communications in mass spectromet | ||
| RefWorks | ||
| Remote sensing of environment | ||
| Reports on progress in physics | ||
| Reproduction / Society for the Study of | ||
| Review of scientific instruments | ||
| RILM abstracts of music literature | ||
| RIPM music periodicals | ||
| Russian journal of ecology | ILL OK | Multiple Departments |
| Russian mathematical surveys = Uspekhi | ||
| Scandinavian journal of immunology | ||
| Science | ||
| Scientia horticulturae | ||
| SciFinder Scholar | ||
| Sedimentary geology | Retain Subscription | Geosciences |
| Sedimentology | ||
| Sensors and actuators. A, Physical | ||
| Sensors and actuators. B | ||
| Sex roles | ||
| SIAM journal on applied mathematics | ||
| Small ruminant res |

