RefWorks Citation Manager
- What is RefWorks?
- How do I sign up?
- What is the Group Code?
- What is Write-n-Cite?
- How can I export references into my RefWorks database?
- How can I get more help with RefWorks?
What is RefWorks?
RefWorks is a Web-based bibliography manager that allows users to create their own personal database of citations by importing references from text files or online databases. They can use these references in writing their papers and automatically format the paper and the bibliography in seconds.
How can I get a RefWorks Account?
The University Libraries provide a RefWorks subscription for all current students, faculty, and staff.
First-Time Users: First-time users will need to create a RefWorks account with a personal login and password.
To create an account, navigate to:
and choose Login.
You must be on campus to create your account (contact a librarian if you are a distant student and need help creating an account). Once you have created your RefWorks account, you can access it from anywhere by using the Group Code together with your personal login and password.
What is the Group or Institutional Code for the UA RefWorks Account?
In addition to your personal login and password, RefWorks requires a Group Code to function correctly off-campus. Contact the Reference Desk ( 479-575-6645; toll-free
866-818-8115) or the Electronic Resources Librarian for the University of Arkansas Group Login.
Remote Users may also have trouble with the "Direct Export" function in some databases. You can always download references manually if the Direct Export feature does
not work. More info on downloading and importing references can be found below .
What is Write-n-Cite?
Write-n-Cite is a plugin for Microsoft Word that allows you to insert citations into your paper with the click of a button. More info on Write-n-Cite. Now available for both Mac and Windows.
How can I Export Citations from Databases into my RefWorks Account?
Many of our databases and ejournals can export records into RefWorks. We've listed step-by-step instructions below.
Don't see your database listed? You may still be able to create records manually in RefWorks. See our step-by-step guide for more information on creating new records in RefWorks.
| Sort by Database | Sort by Filter |
|---|---|
| RLG Eureka | |
| ABI/INFORM | ProQuest |
| ACM Digital Library | BibTex |
| ACM Guide to Computing Literature | BibTex |
| AGRICOLA (FirstSearch) | OCLC FirstSearch |
| AGRICOLA (WebSpirs) | SilverPlatter |
| AGRIS (WebSpirs) | SilverPlatter |
| Alternative Press Archive | OCLC FirstSearch |
| Alternative Press Index | OCLC FirstSearch |
| America History & Life | ABCCLIO |
| American Chemical Society Journals (ACS) | ACS |
| American Geophysical Union (AGU) E- Journals | Endnote |
| American Institute of Physics (AIP) E-Journals | Scitation |
| American Phytopathological Society (APS) E-Journals | RIS Format |
| American Society of Civil Engineers (ASCE) Conference Proceedings | Scitation |
| American Society of Mechanical Engineers (ASME) Journals | Scitation |
| American Society of Microbiology E-Journals (ASM) | Highwire |
| American State Papers Online | Readex |
| Annual Reviews | RIS Format |
| Anthropological Literature | OCLC FirstSearch |
| Arkansas Democrat Gazette through Lexis Nexis Academic | Lexis Nexis |
| Art Full Text | H W Wilson |
| Art Museum Image Gallery | H W Wilson |
| ArticleFirst | OCLC FirstSearch |
| Arts and Humanities Citation Index - A Part of Web of Science | ISI Web of Knowledge |
| ASFA: Aquatic Sciences and Fisheries Abstracts | CSA |
| Avery Index to Architectural Periodicals | OCLC FirstSearch |
| Beilstein CrossFire | RIS Format |
| Bibliography of the History of Art (BHA) | OCLC FirstSearch |
| Biological Abstracts (WebSPIRS) | SilverPlatter |
| BioOne | RIS Format |
| BioOne Abstracts and Indexes | CSA |
| CAB Abstracts (WebSPIRS) | SilverPlatter |
| Caliber: University of California Press E-Journals | RIS Format |
| CINAHL / Nursing and Allied Health (Ebsco) | Ebscohost |
| CLASE and PERIÓDICA | OCLC FirstSearch |
| Company Profiles from Datamonitor | Ebscohost |
| Compendex | Ei Engineering Village 2 |
| Congressional Serial Set Online | Readex |
| CQ Researcher | Cite Now! |
| CQ Weekly | Cite Now! |
| CQ's Political Handbook of the World | Cite Now! |
| CQ's Politics in America | Cite Now! |
| CQ's Vital Statistics on American Politics | Cite Now! |
| Criminal Justice Abstracts | CSA |
| Current Contents Connect | ISI Current Contents |
| Current Index to Statistics | BibTeX |
| Ebsco Academic Search Premier | Ebscohost |
| Ebsco Animals | Ebscohost |
| Ebsco Business Source Premier | Ebscohost |
| Ebsco Health Source - Consumer | Ebscohost |
| Ebsco Health Source Nursing Academic | Ebscohost |
| Ebsco Legal Collection | Ebscohost |
| Ebsco Library, Information Science & Technology Abstracts, (LISTA) | Ebscohost |
| Ebsco MAS High School | Ebscohost |
| Ebsco MasterFile Premier | Ebscohost |
| Ebsco Middle Search | Ebscohost |
| Ebsco Newspaper Source | Ebscohost |
| Ebsco Primary Search | Ebscohost |
| Ebsco Regional Business News | Ebscohost |
| Ebsco Searchasaurus | Ebscohost |
| EconLit (Ebsco) | Ebscohost |
| Electronic Collections Online (ECO) | OCLC FirstSearch |
| Engineering Village | Ei Engineering Village 2 |
| ERIC (CSA) | CSA |
| ERIC (Ebsco) | Ebscohost |
| ERIC (FirstSearch) | OCLC FirstSearch |
| Film and Television Literature | Ebscohost |
| FirstSearch Databases | OCLC FirstSearch |
| Food Science and Technology Abstracts (FSTA - WebSPIRS) | SilverPlatter |
| Gale Virtual Reference Library | Citation Tools |
| GeoBase | OCLC FirstSearch |
| GeoRef | CSA |
| GeoScienceWorld (GSW) | Highwire |
| Google Scholar | Google Scolar |
| GPO Monthly Catalog | OCLC FirstSearch |
| Health Reference Center Academic | Gale / InfoTrac |
| HighWire Press Online Journals | Highwire |
| Historical Abstracts | ABCCLIO |
| Hospitality and Tourism Index | Ebscohost |
| IEEE Xplore (IEEE and IEE Library) | IEEE |
| Index Arkansas | Innovative Interfaces Innopac |
| InfoLinks: The Library Catalog | Innovative Interfaces Innopac |
| InformaWorld Online Journals | Informaworld |
| IngentaConnect | Ingenta |
| INSPEC | Ei Engineering Village 2 |
| Institute of Physics (IOP) E-Journals | RIS Format |
| Jahrbuch Database - Electronic Research Archive for Mathematics | BibTeX |
| JSTOR | JSTOR |
| L'Année Philologique | LANNEE |
| Lexis Nexis Academic | Lexis Nexis |
| Library Literature | OCLC FirstSearch |
| MathSciNet | BibTeX |
| Mediamark Reporter CD-ROM | OCLC FirstSearch |
| MEDLINE (FirstSearch) | OCLC FirstSearch |
| Medline (PubMed) | PubMed |
| Mental Measurements Yearbook | Ebscohost |
| MLA Bibliography | Ebscohost |
| NASA Astrophysics Data System (ADS) | ADS |
| National Criminal Justice Reference Service: NCJRS | CSA |
| Ovid Nursing Collection II | Ovid |
| Oxford African American Studies Center | RIS Format |
| PapersFirst | OCLC FirstSearch |
| Philosopher's Index | CSA |
| Physical Education Index | CSA |
| Physics Today through Ebsco | Ebscohost |
| PILOTS Database | CSA |
| Proceedings of the National Academy of Sciences (PNAS) | Highwire |
| ProceedingsFirst | OCLC FirstSearch |
| ProQuest Direct | ProQuest |
| ProQuest Dissertations and Theses (Digital Dissertations) | ProQuest |
| PsycINFO | Ebscohost |
| PubMed | PubMed |
| PubMed Central Electronic Journals (PMC) | PMC |
| Readers' Guide Retrospective | H W Wilson |
| Religion Index (ATLA) | OCLC FirstSearch |
| RILM: Abstracts of Music Literature | OCLC FirstSearch |
| Sage Online Journals | Highwire |
| Science Citation Index - A Part of Web of Science | ISI Web of Knowledge |
| Science Direct Electronic Journals | Science Direct |
| Science Online | Highwire |
| SciFinder Scholar (Chemical Abstracts) | CAS SciFinder |
| Scirus | Scirus |
| SIAM E-Journals (Society for Industrial and Applied Mathematics) | Scitation |
| Social Sciences Citation Index - A Part of Web of Science | ISI Web of Knowledge |
| Social Services Abstracts | CSA |
| Social Work Abstracts | Ebscohost |
| Sociological Abstracts | CSA |
| SpringerLink / Kluwer Electronic Journals | RIS - SpringerLink |
| Transportation Research Information Service - TRIS | TRIS Online |
| Trop Ag and Rural (WebSPIRS) | SilverPlatter |
| Web of Science | ISI Web of Knowledge |
| WebSPIRS / SilverPlatter - Agriculture | SilverPlatter |
| World Almanac | OCLC FirstSearch |
| WorldCat (OCLC Union Catalog) | OCLC FirstSearch |
| Worldwide Political Science Abstracts | CSA |
| ZMATH: Zentralblatt MATH | BibTeX |
| Zoological Record (WebSPIRS) | SilverPlatter |
How can I get more Help with RefWorks?
- Ask a Librarian
- RefWorks Quick Start Guide (PDF)
- Visit RefWorks Help Pages
- University Libraries Handbout: Write-n-Cite (PDF)
- University Libraries Handout: Creating References Manually (PDF)

